| Bananas | ||||
Price is per kilo. | ||||
£2.45 | ||||
| Grapefruit (Red) | ||||
Price is per item.
| ||||
£1.00 | ||||
| Kiwis | ||||
Price is per kilo. | ||||
£3.00 | ||||
| Lemons | ||||
Price is per kilo. | ||||
£3.95 | ||||
| Oranges (Valencia) | ||||
Price is per kilo. | ||||
£2.10 | ||||
| Pears (Conference) | ||||
Price is per kilo. | ||||
£2.40 | ||||
| Apples (granny smith) | ||||
Price is per kilo.
| ||||
£3.15 | ||||
| Apples (cripps pink) | ||||
| Price is per kilo.
| ||||
£2.85 | ||||
| Clementines | ||||
Price is per kilo.
| ||||
£3.45 | ||||
| Grapes-White | ||||
Price is per kilo. | ||||
£6.50 | ||||
| Pineapple | ||||
| Price is per item
| ||||
£2.95 | ||||
| Mango | ||||
Price is per item. | ||||
£1.30 | ||||
