| Aubergine | ||||
Price is per kilo. | ||||
£5.50 | ||||
| Broccoli (Scottish) | ||||
| Price is per kilo. | ||||
£3.85 | ||||
| Cabbage (Savoy-Scottish) | ||||
Price is per item. | ||||
£1.30 | ||||
| Cabbage ( White-Scottish ) | ||||
Price is per item. | ||||
£1.30 | ||||
| Carrots (washed-Scottish) | ||||
Price is per kilo. | ||||
£1.80 | ||||
| Carrots (Dirty-Scottish) | ||||
Price is per kilo. | ||||
£1.80 | ||||
| Celery | ||||
| Price is per item. | ||||
£1.75 | ||||
| Courgettes | ||||
| Price is per kilo. | ||||
£3.30 | ||||
| Cucumber | ||||
Price is per item. | ||||
£1.40 | ||||
| Garlic | ||||
| Price is per bulb. | ||||
£0.30 | ||||
| Leeks (Scottish) | ||||
Price is per kilo. | ||||
£3.00 | ||||
| Cabbage (January King-Scottish) | ||||
Price is per item. | ||||
£1.30 | ||||
| Mushrooms (white-UK) | ||||
Price is per kilo. | ||||
£5.95 | ||||
| Onions | ||||
| Price is per kilo. | ||||
£1.35 | ||||
| Peppers (green-UK) | ||||
Price is per kilo. | ||||
£4.30 | ||||
| Peppers (red) | ||||
Price is per kilo. | ||||
£6.60 | ||||
| Red Onion | ||||
| Price is per kilo. | ||||
£1.35 | ||||
| Sweet Potatoes | ||||
Price is per kilo. | ||||
£3.25 | ||||
| Squash (butternut) | ||||
| Price is per item. | ||||
£3.25 | ||||
| Mizuna | ||||
Price is per 100g pkt. | ||||
£1.15 | ||||
| Tomatoes (Holland) | ||||
| Price is per kilo. | ||||
£3.15 | ||||
| Tomatoes Vine(Holland) | ||||
| Price is per kilo. | ||||
£4.00 | ||||
| Beetroot (Loose-Scottish) | ||||
Price is per kilo. | ||||
£1.50 | ||||
| Fennel | ||||
price is per kilo. | ||||
£4.15 | ||||
| Potatoes (Orla-Scottish ) | ||||
| price is per kilo. | ||||
£1.00 | ||||
| Shallots (250g) | ||||
Price is per 250g bags | ||||
£1.20 | ||||
| Swede (Scottish) | ||||
price is per kilo. | ||||
£1.00 | ||||
| Green Beans | ||||
Price is per 250g | ||||
£1.70 | ||||
| Parsnips (Scottish) | ||||
| Price is per kilo. | ||||
£2.00 | ||||
| Cauliflower (Holland) | ||||
| Price is per item. | ||||
£2.50 | ||||
| Chinese Mustard (Light green serrated leaf) | ||||
| Price is per 100g pkt. | ||||
£1.15 | ||||
