| Bananas | ||||
| Price is per kilo. | ||||
£2.45 | ||||
| Grapefruit (Red) | ||||
Price is per item. Not available this week | ||||
£0.65 | ||||
| Kiwis | ||||
Price is per kilo. | ||||
£3.60 | ||||
| Lemons | ||||
| Price is per kilo. | ||||
£3.00 | ||||
| Oranges (Navelina) | ||||
| Price is per kilo. | ||||
£2.50 | ||||
| Pears (Conference) | ||||
| Price is per kilo. | ||||
£3.25 | ||||
| Apples (Granny Smith-France) | ||||
Price is per kilo. | ||||
£2.70 | ||||
| Mango | ||||
Price is per item. | ||||
£1.45 | ||||
| Pineapple | ||||
Price is per item. | ||||
£2.75 | ||||
| Apples (Red Delicious-Italy) | ||||
Price is per kilo. | ||||
£2.70 | ||||
| Apples (Gala-USA) | ||||
Price is per kilo. | ||||
£3.00 | ||||
| Clementines (Nules) | ||||
Price is per kilo. | ||||
£2.90 | ||||
| Plums-Red | ||||
Price is per kilo Not available this week | ||||
£4.50 | ||||
| Grapes (Blue-Napoleon) | ||||
Price is per kilo. | ||||
£5.55 | ||||
| Pomegranate | ||||
| Price is per item. | ||||
£1.40 | ||||
